A long lasting heavy-duty hose exceptionally tough and abrasion resitant,for use in sand and steel blasting service. it reinforced with 2 and 4ply with anti-static rubber granting a complete dicharge of static electricity.
Black, smooth, with excellent resistance to abrasion; it is anti static.
Black,smooth(wraped finish)highly abrasion resistant synthetic rubber; it anti static.
-40oC to 70oC (-40F to 158F)
| NOM ID | NOM ID | W.P | B.P | Packing Unit | Weight | ||||
| Inch | mm | Inch | mm | kgf/cm2 | PSI | kgf/cm2 | PSI | ||
| 1/2 | 13 | 2001-1-16 | 27 | 12 | 171 | 36 | 515 | 0.49 | |
| 3/4 | 19 | 2001-5-16 | 33 | 12 | 171 | 36 | 515 | 0.61 | |
| 1 | 25 | 2001-9-16 | 40 | 12 | 171 | 36 | 515 | 0.84 | |
| 1-1/4 | 32 | 1-57/64 | 48 | 12 | 171 | 36 | 515 | 1.06 | |
| 1-1/2 | 38 | 2002-1-8 | 54 | 12 | 171 | 36 | 515 | 1.22 | |
| 2 | 51 | 2-13/16 | 71 | 12 | 171 | 36 | 515 | 2.11 | |
| 2-3/8 | 60 | 2003-3-16 | 80 | 12 | 171 | 36 | 515 | 2.4 | |
| 2-9/16 | 65 | 3/11/32 | 85 | 12 | 171 | 36 | 515 | ||
Compressor Air Hoses |
||
| Usage: | Mandrel built lightweight air hose suitable for a variety of general purposes in industries, construction sites and mines | ![]() |
| Tube: | Black, smooth, synthetic rubber, oil mist resistant | |
| Reinforcement: | High strength synthetic cord | |
| Cover: | Various color, smooth (wrapped finish) synthetic rubber, abrasion, weather and abrasion resistant | |
| Temp Range: | -35oC to 70oC (-31F to 158F) | |
TECHNICAL SPECIFICATIONS |
||||||
| Size | Nom.I.D. | Nom. O.D. | W . P. (at 10°C) | B. P. (at 10°C) | ||
| inch | mm | mm | bar | psi | bar | psi |
| 3/8" | 10 | 17 | 10 | 143 | 30 | 429 |
| 1/2" | 13 | 20 | 10 | 143 | 30 | 429 |
| 5/8" | 16 | 24 | 10 | 143 | 30 | 429 |
| 3/4" | 19 | 27 | 10 | 143 | 30 | 429 |
| 1" | 25 | 34 | 10 | 143 | 30 | 429 |
| 1-1/4" | 32 | 43 | 10 | 143 | 30 | 429 |
| 1-1/2" | 38 | 52 | 10 | 143 | 30 | 429 |
| 2" | 51 | 64 | 10 | 143 | 30 | 429 |
| 2-1/2" | 64 | 79 | 10 | 143 | 30 | 429 |
| 3" | 76 | 90 | 10 | 143 | 30 | 429 |
| 3-1/2" | 90 | 106 | 10 | 143 | 30 | 429 |
| 4" | 102 | 120 | 10 | 143 | 30 | 429 |
Note: Specifications are customizable according to customer’s demands. |
||||||