Plastic Media is a non aggressive granulated plastic abrasive for use in applications where the underlying substrate cannot be damaged. Plastic Media is used for coating removal and stripping, cleaning, deburring and deflashing.
Plastic Media is produced in a variety of plastic types, hardness's and sizes to suit the application. Plastic Media can be used on soft and thin substrates, composites, aluminium, fiberglass and delicate parts without causing damage to the part.
Technical Details |
||||||||
| Size Details | ||||||||
| Grit No. | 12/16 | 12/20 | 16/20 | 20/30 | 20/40 | 30/40 | 40/60 | 60/80 |
| Size in inch | .047 - .066 | .033 - .066 | .033 - .047 | .023 - .033 | .017 - .033 | .017 - .023 | .010 - .017 | .007 - .010 |
| Size in µm | 1200 - 1700 | 800 - 1700 | 800 - 1200 | 600 - 800 | 400 - 800 | 400 - 600 | 250 - 400 | 180 - 250 |
Other sizes and specifications available upon request. |
||||||||
| Physical Properties | ||||||||
| Type | Hardness | Specific Gravity | Bulk Density | Shape | Colour | |||
| II - Urea | 3.5 Mohs | 1.47 - 1.52 g/cm³ | 929-961 kg/m³ | Angular | Mult | |||
| III - Melamine | 4.0 Mohs | 1.5 g/cm³ | 700 kg/m³ | Angular | Multi | |||
| V - Acrylic | 3.0 Mohs | 1.1 - 1.2 g/cm³ | 640 - 800 kg/m³ | Angular | Multi | |||
Manufactured and certified to MIL-P-85891A specifications.
United States Military approved source.
Rolls Royce CSS227 - Type C.
Manufactured to in-house industrial specification for non Mil Spec requirement use.
Mesh :12/16, 12/20, 16/20, 20/40, 30/60, 60/80