
Technical Specifications |
|||||
| Model | HK68:1 | HK63:1 | HK56:1 | HK45:1 | HK30:1 |
| Pressure ratio | 68:1 | 63:1 | 56:1 | 45:1 | 30:1 |
| Max. Delivery | 10.8 l/min | 11.8 l/min | 13 l/min | 15 l/min | 4 l/min |
| Operating Pressure | 3-65Bar | 3-65 Bar | 3-65Bar | 3-65 Bar | 3-65 Bar |
| Max. Delivery . Pres | 442 bar | 410 bar | 365 bar | 290 bar | 195 bar |
| Noise Level | 90-95db | 90-95db | 90-95db | 90-95db | |
| Air Motor strike | 120mm | 120mm | 120mm | 120mm | |
| Please do call us for other requirement in pressure ratio. | |||||

Technical Specifications |
|||
| Model | Graco King 45:1 | Graco King 56:1 | Graco King 68:1 |
| Pressure Ratio | 45:1 | 56:1 | 68:1 |
| Max. flow | 45000psi | 5000psi | 68000psi |
| Max. Pressure | 15LPM | 13LPM | 11LPM |
| Motor Size | Air | Air | Air |
| Standard Inclusive | 15mtr paint Hose, Gun & tip | 15mtr paint Hose, Gun & tip | 15mtr paint Hose, Gun & tip |