
Tungston / boron carbide / silicon Carbide Long Venturi Nozzle with 50mm coarse thread
Application specific curved nozzle system. Designed to reach in and/or around curved and other profiles where a standard nozzle cannot be used to target abrasive on to a work surface.
The flange and locking ring design means the nozzle direction can be changed more easily than in other set ups.

Tungston Carbide |
|||
| Part No | Size | Bore Dia | Length |
| MBN-TCN5 | 5 | 8 mm | 145 mm |
| MBN-TCN6 | 6 | 9.5 mm | 170 mm |
| MBN-TCN7 | 7 | 11 mm | 195 mm |
| MBN-TCN8 | 8 | 12 mm | 225 mm |
Boron Carbide |
|||
| Part No | Size | Bore Dia | Length |
| MBN-BCN5 | 5 | 8 mm | 145 mm |
| MBN-BCN6 | 6 | 9.5 mm | 170 mm |
| MBN-BCN7 | 7 | 11 mm | 195 mm |
| MBN-BCN8 | 8 | 12 mm | 225 mm |
Silcon carbide Nozzle |
|||
| Part No | Size | Bore Dia | Length |
| MBN-SCN5 | 5 | 8 mm | 145 mm |
| MBN-SCN6 | 6 | 9.5 mm | 170 mm |
| MBN-SCN7 | 7 | 11 mm | 195 mm |
| MBN-SCN8 | 8 | 12 mm | 225 mm |
Light weight, Excellent wear characteristics short, boron carbide Nozzle with aluminum Jacket with ¾’’ threads
|
|||
Short venture Nozzle |
|||
| Part No | Size | Bore Dia | Length |
| BC-2 | ½’’ | 3 mm | 44mm |
| BC-3 | ½’’ | 4.7mm | 44mm |
| BC-4 | ½’’ | 6.3mm | 44mm |
| BC-5 | ½’’ | 8mm | 44mm |
| BC-6 | ½’’ | 9.5mm | 44mm |
| BC-8 | ½’’ | 12.5mm | 44mm |
45 degree Angle Nozzle ,Single / double / three outlet Tungsten carbide, tough jacket Heavy duty construction
|
||||
| Part No | Inlet(mm) | Bore Dia | Length | Outlet |
| MBN-AN-2 | 25 / 32 | 3.2 mm | 3’’ | 1 / 2 / 3 |
| MBN-AN-3 | 25 / 32 | 4.7mm | 3’’ | 1 / 2 / 3 |
| MBN-AN-4 | 25 / 32 | 6.3 mm | 3’’ | 1 / 2 / 3 |
| MBN-AN-5 | 25 / 32 | 8 mm | 3’’ | 1 / 2 / 3 |
| MBN-AN-6 | 25 / 32 | 9.5 mm | 3’’ | 1 / 2 / 3 |
| MBN-AN-8 | 25 / 32 | 11 mm | 3’’ | 1 / 2 / 3 |
Suction Gun Inserts
|
|||
Tungsten Carbide Abrasive blast cleaning insert for use in siphon style guns |
|||
TCI Series |
|||
| Part No | Length | Bore Dia | O.D |
| MBN-TCI-5 | 1-13/32’’ | 5/16’’ | 7/8’’ |
| MBN-TCI-6 | 1-13/32’’ | 3/8’’ | 7/8’’ |
| MBN-TCI-7 | 1-13/32’’ | 7/16’’ | 7/8’’ |
| MBN-TCI-8 | 1-13/32’’ | ½’’ | 7/8’’ |
TCT series |
|||
| Part No | Length | Bore Dia | O.D |
| MBN-TCT-516 | 1-3/4’’ | 5/16’’ | ¾’’ |
| MBN-TCT-517 | 1-3/4’’ | 7/16’’ | ¾’’ |